 
				 
										
USFDA APPLICATION NUMBER - 88254 / DOSAGE - ELIXIR;ORAL - 0.5MG/5ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| Dexamethasone(UNII: 7S5I7G3JQL) (Dexamethasone - UNII:7S5I7G3JQL) | Dexamethasone | 0.5mg in 5 | 
Inactive Ingredients
| Ingredient Name | Cardinal Health | Qualitest Pharmaceuticals | STI Pharma LLC | 
|---|---|---|---|
| Alcohol(3K9958V90M) | |||
| Anhydrous Citric Acid(XF417D3PSL) | |||
| Benzoic Acid(8SKN0B0MIM) | |||
| CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||
| Edetate Sodium(MP1J8420LU) | |||
| FD&C Red No. 40(WZB9127XOA) | |||
| Propylene Glycol(6DC9Q167V3) | |||
| Raspberry(4N14V5R27W) | |||
| SACCHARIN SODIUM DIHYDRATE(SB8ZUX40TY) | |||
| SODIUM CITRATE(1Q73Q2JULR) | |||
| Sorbitol(506T60A25R) | |||
| Sucrose(C151H8M554) | |||
| WATER(059QF0KO0R) |