
USFDA APPLICATION NUMBER - 20641 / DOSAGE - SYRUP;ORAL - 1MG/ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| LORATADINE(UNII: 7AJO3BO7QN) (LORATADINE - UNII:7AJO3BO7QN) | LORATADINE | 5mg in 5 |
Inactive Ingredients
| Ingredient Name | Major Pharmaceuticals, Inc | Pharmaceutical Associates, Inc. | Preferred Pharmaceuticals, Inc. | QUALITY CHOICE (Chain Drug Marketing Association) | TARGET Corporation | Major Pharmaceuticals | Meijer Distribution Inc | Strategic Sourcing Services LLC | Health Mart | Kroger Company | Taro Pharmaceuticals Industries, Ltd. | Bayer HealthCare LLC. | Famar Montreal Inc | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Preferred Plus (Kinray) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anhydrous citric acid(XF417D3PSL) | ||||||||||||||||
| BUTYLATED HYDROXYANISOLE(REK4960K2U) | ||||||||||||||||
| citric acid monohydrate(2968PHW8QP) | ||||||||||||||||
| EDETATE DISODIUM(7FLD91C86K) | ||||||||||||||||
| glycerin(PDC6A3C0OX) | ||||||||||||||||
| MALTITOL(D65DG142WK) | ||||||||||||||||
| phosphoric acid(E4GA8884NN) | ||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||
| propylene glycol(6DC9Q167V3) | ||||||||||||||||
| SODIUM BENZOATE(OJ245FE5EU) | ||||||||||||||||
| sodium metabisulfite(4VON5FNS3C) | ||||||||||||||||
| SODIUM PHOSPHATE, MONOBASIC(3980JIH2SW) | ||||||||||||||||
| SODIUM PHOSPHATE, MONOBASIC, DIHYDRATE(5QWK665956) | ||||||||||||||||
| sorbitol(506T60A25R) | ||||||||||||||||
| SUCRALOSE(96K6UQ3ZD4) | ||||||||||||||||
| sucrose(C151H8M554) | ||||||||||||||||
| water(059QF0KO0R) |