
USFDA APPLICATION NUMBER - 20822 / DOSAGE - TABLET;ORAL - EQ 20MG BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| citalopram hydrobromide(UNII: I1E9D14F36) (citalopram - UNII:0DHU5B8D6V) | citalopram | 40mg |
Inactive Ingredients
| Ingredient Name | Cardinal Health | McKesson Contract Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | A-S Medication Solutions | Amneal Pharmaceuticals LLC | Apotex Corp. | Avera McKennan Hospital | Clinical Solutions Wholesale | Clinical Solutions Wholesale, LLC | Cosette Pharmaceuticals, Inc. | Eon Labs, Inc. | Exelan Pharmaceuticals Inc. | Glenmark Generics Inc., USA | International Laboratories, LLC | Jubilant Cadista Pharmaceuticals Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | Legacy Pharmaceutical Packaging, LLC | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | PuraCap Laboratories LLC dba Blu Pharmaceuticals | REMEDYREPACK INC. | Safecor Health, LLC | St Marys Medical Park Pharmacy | Unit Dose Services | Bryant Ranch Prepack | Cipla USA Inc. | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Preferred Pharmaceuticals, Inc | Preferred Pharmaceuticals, Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Mylan Pharmaceuticals Inc. | Epic Pharma, LLC | Glenmark Therapeutics Inc., USA | Golden State Medical Supply, Inc. | Preferred Pharmaceuticals Inc. | REM | St Marys Medical Park |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||||
| COPOVIDONE K25-31(D9C330MD8B) | |||||||||||||||||||||||||||||||||||||||
| COPOVIDONE(D9C330MD8B) | |||||||||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||||||||||||
| GLYCERIN(PDC6A3C0OX) | |||||||||||||||||||||||||||||||||||||||
| HYDROXYETHYL CELLULOSE (140 CPS AT 5%)(8136Y38GY5) | |||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2208 (100 MPA.S)(B1QE5P712K) | |||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | |||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||
| hypromelloses(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||||||||
| LACTOSE(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||||
| PEG-8 DIOLEATE(6JR5A7273E) | |||||||||||||||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | |||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 4000000(RU64142H6P) | |||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||||||||||||||||||||||
| polyethylene glycol(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL (100000 MW)(949E52Z6MY) | |||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||||||||||||||||||
| POVIDONE K12(333AG72FWJ) | |||||||||||||||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||
| Povidone, Unspecified(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||||||||||
| starch, corn(O8232NY3SJ) | |||||||||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) |