
USFDA APPLICATION NUMBER - 22155 / DOSAGE - SOLUTION;ORAL - 5MG/5ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| CETIRIZINE HYDROCHLORIDE(UNII: 64O047KTOA) (CETIRIZINE - UNII:YO7261ME24) | CETIRIZINE HYDROCHLORIDE | 5mg in 5 |
Inactive Ingredients
| Ingredient Name | 7-Eleven | A-S Medication Solutions | American Sales Company | Amneal Pharmaceuticals LLC | Aurobindo Pharma Limited | BAJAJ MEDICAL, LLC | Caraco Pharmaceutical Laboratories, Ltd | Cardinal Health | CVS Pharmacy | Dolgencorp, LLC | H E B | Health Mart | Heritage Pharmaceuticals Inc. | Kroger Company | L Perrigo Company | Major Pharmaceuticals | McKesson | Meijer Distribution Inc | NuCare Pharmaceuticals,Inc. | Plus Distributors LLC | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc | Preferred Pharmaceuticals, Inc. | Rite Aid Corporation | TARGET Corporation | Taro Pharmaceutical Industries, Ltd. | Taro Pharmaceuticals U.S.A., Inc. | Torrent Pharma Inc. | Walgreen Company | DZA Brands LLC | Family Dollar Services Inc | HyVee Inc | Johnson & Johnson Consumer Inc. | Kmart Corporation | L. Perrigo Company | Publix Super Markets Inc | Shopko Stores Operating Co., LLC | Wakefern Food Corporation | Western Family Foods Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACETIC ACID(Q40Q9N063P) | |||||||||||||||||||||||||||||||||||||||
| ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||||||||||||||||||||||||||||||||||
| banana(4AJZ4765R9) | |||||||||||||||||||||||||||||||||||||||
| GLYCERIN(PDC6A3C0OX) | |||||||||||||||||||||||||||||||||||||||
| grape(6X543N684K) | |||||||||||||||||||||||||||||||||||||||
| METHYLPARABEN(A2I8C7HI9T) | |||||||||||||||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||||||||||||||
| PROPYLPARABEN(Z8IX2SC1OH) | |||||||||||||||||||||||||||||||||||||||
| sodium acetate anhydrous(NVG71ZZ7P0) | |||||||||||||||||||||||||||||||||||||||
| SODIUM ACETATE(4550K0SC9B) | |||||||||||||||||||||||||||||||||||||||
| SODIUM BENZOATE(OJ245FE5EU) | |||||||||||||||||||||||||||||||||||||||
| SORBITOL SOLUTION(8KW3E207O2) | |||||||||||||||||||||||||||||||||||||||
| SORBITOL(506T60A25R) | |||||||||||||||||||||||||||||||||||||||
| sucralose(96K6UQ3ZD4) | |||||||||||||||||||||||||||||||||||||||
| SUCROSE(C151H8M554) | |||||||||||||||||||||||||||||||||||||||
| WATER(059QF0KO0R) |