
USFDA APPLICATION NUMBER - 8809 / DOSAGE - INJECTABLE;INJECTION - 20MG/ML;0.006MG/ML;0.05MCG/ML;1.5MG/ML;0.0005MG/ML;0.06MG/ML;4MG/ML;0.6MG/ML;0.36MG/ML;0.6MG/ML;0.1MG/ML;1MG/ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| .ALPHA.-TOCOPHEROL ACETATE, DL-(UNII: WR1WPI7EW8) (.ALPHA.-TOCOPHEROL, DL- - UNII:7QWA1RIO01)  | .ALPHA.-TOCOPHEROL, DL- | 10mg in 10 | 
| ASCORBIC ACID(UNII: PQ6CK8PD0R) (ASCORBIC ACID - UNII:PQ6CK8PD0R)  | ASCORBIC ACID | 200mg in 10 | 
| BIOTIN(UNII: 6SO6U10H04) (BIOTIN - UNII:6SO6U10H04)  | BIOTIN | 60ug in 10 | 
| CYANOCOBALAMIN(UNII: P6YC3EG204) (CYANOCOBALAMIN - UNII:P6YC3EG204)  | CYANOCOBALAMIN | 5ug in 10 | 
| DEXPANTHENOL(UNII: 1O6C93RI7Z) (DEXPANTHENOL - UNII:1O6C93RI7Z)  | DEXPANTHENOL | 15mg in 10 | 
| ERGOCALCIFEROL(UNII: VS041H42XC) (ERGOCALCIFEROL - UNII:VS041H42XC)  | ERGOCALCIFEROL | 5ug in 10 | 
| FOLIC ACID(UNII: 935E97BOY8) (FOLIC ACID - UNII:935E97BOY8)  | FOLIC ACID | 600ug in 10 | 
| NIACINAMIDE(UNII: 25X51I8RD4) (NIACINAMIDE - UNII:25X51I8RD4)  | NIACINAMIDE | 40mg in 10 | 
| PYRIDOXINE HYDROCHLORIDE(UNII: 68Y4CF58BV) (PYRIDOXINE - UNII:KV2JZ1BI6Z)  | PYRIDOXINE HYDROCHLORIDE | 6mg in 10 | 
| RETINOL(UNII: G2SH0XKK91) (RETINOL - UNII:G2SH0XKK91)  | RETINOL | 1mg in 10 | 
| RIBOFLAVIN 5'-PHOSPHATE SODIUM(UNII: 20RD1DZH99) (RIBOFLAVIN - UNII:TLM2976OFR)  | RIBOFLAVIN | 3.6mg in 10 | 
| THIAMINE HYDROCHLORIDE(UNII: M572600E5P) (THIAMINE ION - UNII:4ABT0J945J)  | THIAMINE ION | 6mg in 10 | 
Inactive Ingredients
| Ingredient Name | Hospira Worldwide, Inc.  | 
					
|---|---|
| BUTYLATED HYDROXYANISOLE(REK4960K2U) | |
| BUTYLATED HYDROXYTOLUENE(1P9D0Z171K) | |
| CITRIC ACID MONOHYDRATE(2968PHW8QP) | |
| GENTISIC ACID ETHANOLAMIDE(H4E039OIGX) | |
| POLYSORBATE 20(7T1F30V5YH) | |
| POLYSORBATE 80(6OZP39ZG8H) | |
| PROPYLENE GLYCOL(6DC9Q167V3) | |
| SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | |
| SODIUM HYDROXIDE(55X04QC32I) |