
USFDA APPLICATION NUMBER - 20838 / DOSAGE - TABLET;ORAL - 32MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| CANDESARTAN CILEXETIL(UNII: R85M2X0D68) (CANDESARTAN - UNII:S8Q36MD2XX) | CANDESARTAN CILEXETIL | 16mg |
Inactive Ingredients
| Ingredient Name | American Health Packaging | Apotex Corp. | AstraZeneca Pharmaceuticals LP | Avera McKennan Hospital | Bryant Ranch Prepack | Cardinal Health | Par Pharmaceutical Inc. | Sandoz Inc |
|---|---|---|---|---|---|---|---|---|
| CARBOXYMETHYLCELLULOSE CALCIUM(UTY7PDF93L) | ||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | ||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||
| Hydroxypropyl Cellulose (Type H)(RFW2ET671P) | ||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||
| TRIACETIN(XHX3C3X673) |