
USFDA APPLICATION NUMBER - 20554 / DOSAGE - CREAM;TOPICAL - 0.005%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| CALCIPOTRIENE(UNII: 143NQ3779B) (CALCIPOTRIENE - UNII:143NQ3779B) | CALCIPOTRIENE | 50ug in 1 |
Inactive Ingredients
| Ingredient Name | LEO Pharma Inc. | Northstar Rx LLC | Sandoz Inc. | Warner Chilcott (US), LLC |
|---|---|---|---|---|
| .ALPHA.-TOCOPHEROL, DL-(7QWA1RIO01) | ||||
| BENZYL ALCOHOL(LKG8494WBH) | ||||
| CETETH-20(I835H2IHHX) | ||||
| CETOSTEARYL ALCOHOL(2DMT128M1S) | ||||
| DIAZOLIDINYL UREA(H5RIZ3MPW4) | ||||
| DICHLOROBENZYL ALCOHOL(1NKX3648J9) | ||||
| EDETATE DISODIUM(7FLD91C86K) | ||||
| GLYCERIN(PDC6A3C0OX) | ||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | ||||
| MINERAL OIL(T5L8T28FGP) | ||||
| PETROLATUM(4T6H12BN9U) | ||||
| PHOSPHORIC ACID(E4GA8884NN) | ||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||
| SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | ||||
| SODIUM PHOSPHATE, DIBASIC, DIHYDRATE(94255I6E2T) | ||||
| SODIUM PHOSPHATE, DIBASIC, HEPTAHYDRATE(70WT22SF4B) | ||||
| SODIUM PHOSPHATE, DIBASIC, UNSPECIFIED FORM(GR686LBA74) | ||||
| SODIUM PHOSPHATE, MONOBASIC, MONOHYDRATE(593YOG76RN) | ||||
| WATER(059QF0KO0R) |