
USFDA APPLICATION NUMBER - 20358 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 100MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| BUPROPION HYDROCHLORIDE(UNII: ZG7E5POY8O) (BUPROPION - UNII:01ZG3TPX31) | BUPROPION HYDROCHLORIDE | 100mg |
Inactive Ingredients
| Ingredient Name | ScieGen Pharmaceuticals, Inc. | Wockhardt USA LLC. | A-S Medication Solutions | Bryant Ranch Prepack | Medsource Pharmaceuticals | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Unit Dose Services | Direct_Rx | GlaxoSmithKline LLC | Lake Erie Medical DBA Quality Care Products LLC | McKesson Corporation dba SKY Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | St. Mary's Medical Park Pharmacy | Clinical Solutions Wholesale | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | KAISER FOUNDATION HOSPITALS | medsource pharmaceuticals | NuCare Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | Torrent Pharmaceuticals Limited | Actavis South Atlantic LLC | Preferred Pharmaceuticals Inc | Preferred Pharmaceuticals, Inc | Jubilant Cadista Pharmaceuticals Inc. | Cardinal Health 107, LLC | Major Pharmaceuticals | Northwind Pharmaceuticals, LLC | Quality Care Products, LLC | Slate Run Pharmaceuticals, LLC | Cardinal Health, Inc. | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | Clinical Solutions Wholesale, LLC | Cardinal Health | Golden State Medical Supply, Inc. | Proficient Rx LP | St. Mary's Medi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACACIA(5C5403N26O) | ||||||||||||||||||||||||||||||||||||||||
| ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||||||||||||||||||
| AMMONIUM CHLORIDE(01Q9PC255D) | ||||||||||||||||||||||||||||||||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||||||||||||
| CARNAUBA WAX(R12CBM0EIZ) | ||||||||||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||
| COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||
| COPOVIDONE K25-31(D9C330MD8B) | ||||||||||||||||||||||||||||||||||||||||
| COPOVIDONE(D9C330MD8B) | ||||||||||||||||||||||||||||||||||||||||
| Crospovidone (15 Mpa.S At 5%)(68401960MK) | ||||||||||||||||||||||||||||||||||||||||
| CYSTEINE HYDROCHLORIDE(ZT934N0X4W) | ||||||||||||||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||||||||||
| DEXTROSE, UNSPECIFIED FORM(IY9XDZ35W2) | ||||||||||||||||||||||||||||||||||||||||
| ETHYLCELLULOSES(7Z8S9VYZ4B) | ||||||||||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||||||||||||
| GLYCERYL DIBEHENATE(R8WTH25YS2) | ||||||||||||||||||||||||||||||||||||||||
| HYDROCHLORIC ACID(QTT17582CB) | ||||||||||||||||||||||||||||||||||||||||
| Hydrogenated Castor Oil(ZF94AP8MEY) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (110000 WAMW)(5Y0974F5PW) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (120000 MW)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (200000 MW)(5Y0974F5PW) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE E)(66O7AQV0RT) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (4000 MPA.S)(RN3152OP35) | ||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | ||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||||||
| Lecithin, Soybean(1DI56QDM62) | ||||||||||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||||||
| Mannitol(3OWL53L36A) | ||||||||||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:1)(74G4R6TH13) | ||||||||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||||||||||||
| Polyethylene Glycol 400(B697894SGQ) | ||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||||||||||||||||
| Povidone K90(RDH86HJV5Z) | ||||||||||||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||||||||||||||
| SACCHARIN(FST467XS7D) | ||||||||||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||
| STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||||||||||||||||||||
| TRIETHYL CITRATE(8Z96QXD6UM) |