
USFDA APPLICATION NUMBER - 22309 / DOSAGE - GEL, METERED;TRANSDERMAL - 1.62% (20.25MG/1.25GM ACTUATION)
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| testosterone(UNII: 3XMK78S47O) (testosterone - UNII:3XMK78S47O) | testosterone | 16.2mg in 1 |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions LLC | Alembic Pharmaceuticals, Inc. | Aleor Dermaceuticals Limited | Lupin Pharmaceuticals, Inc. | Zydus Pharmaceuticals USA Inc |
|---|---|---|---|---|---|
| alcohol(3K9958V90M) | |||||
| CARBOMER 940(4Q93RCW27E) | |||||
| CARBOMER HOMOPOLYMER TYPE C (ALLYL PENTAERYTHRITOL CROSSLINKED)(4Q93RCW27E) | |||||
| carbomer homopolymer type C(4Q93RCW27E) | |||||
| ISOPROPYL MYRISTATE(0RE8K4LNJS) | |||||
| sodium hydroxide(55X04QC32I) | |||||
| water(059QF0KO0R) |