
USFDA APPLICATION NUMBER - 19906 / DOSAGE - CAPSULE;ORAL - 25MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| CLOMIPRAMINE HYDROCHLORIDE(UNII: 2LXW0L6GWJ) (CLOMIPRAMINE - UNII:NUV44L116D) | CLOMIPRAMINE HYDROCHLORIDE | 25mg | 50mg | 75mg |
Inactive Ingredients
| Ingredient Name | NCS HealthCare of KY, Inc dba Vangard Labs | Amneal Pharmaceuticals NY LLC | PD-Rx Pharmaceuticals, Inc. | Avera McKennan Hospital | SpecGx LLC | Bryant Ranch Prepack |
|---|---|---|---|---|---|---|
| COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||
| D&C RED NO. 28(767IP0Y5NH) | ||||||
| D&C RED NO. 30(2S42T2808B) | ||||||
| D&C RED NO. 33(9DBA0SBB0L) | ||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||
| FD&C RED NO. 3(PN2ZH5LOQY) | ||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||
| GELATIN(2G86QN327L) | ||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | ||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||
| METHYLPARABEN(A2I8C7HI9T) | ||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||
| PROPYLPARABEN(Z8IX2SC1OH) | ||||||
| SHELLAC(46N107B71O) | ||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||
| STARCH, CORN(O8232NY3SJ) | ||||||
| STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||
| TITANIUM DIOXIDE(15FIX9V2JP) |