
USFDA APPLICATION NUMBER - 17060 / DOSAGE - TABLET;ORAL-28 - 0.35MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| NORETHINDRONE(UNII: T18F433X4S) (NORETHINDRONE - UNII:T18F433X4S) | NORETHINDRONE | 0.35mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Lupin Pharmaceuticals, Inc. | Mayne Pharma Inc. | RPK Pharmaceuticals, Inc. | Teva Pharmaceuticals USA, Inc. | Afaxys Pharma, LLC | Watson Pharma, Inc. |
|---|---|---|---|---|---|---|---|
| ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||
| ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | |||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||
| LACTOSE(J2B2A4N98G) | |||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||
| POVIDONE K30(U725QWY32X) | |||||||
| POVIDONE K90(RDH86HJV5Z) | |||||||
| POVIDONE(FZ989GH94E) | |||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||
| POVIDONES(FZ989GH94E) | |||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||
| STARCH, CORN(O8232NY3SJ) | |||||||
| TALC(7SEV7J4R1U) |