
USFDA APPLICATION NUMBER - 21001 / DOSAGE - TABLET;ORAL - EQ 12.5MG BASE **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons**
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| almotriptan malate(UNII: PJP312605E) (almotriptan - UNII:1O4XL5SN61) | almotriptan | 12.5mg | 6.25mg |
Inactive Ingredients
| Ingredient Name | Janssen Pharmaceuticals, Inc. | Patriot Pharmaceuticals, LLC |
|---|---|---|
| carnauba wax(R12CBM0EIZ) | ||
| FD&C Blue No. 2(L06K8R7DQK) | ||
| ferric oxide red(1K09F3G675) | ||
| hypromellose, unspecified(3NXW29V3WO) | ||
| mannitol(3OWL53L36A) | ||
| polyethylene glycol, unspecified(3WJQ0SDW1A) | ||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||
| powdered cellulose(SMD1X3XO9M) | ||
| propylene glycol(6DC9Q167V3) | ||
| sodium starch glycolate type A potato(5856J3G2A2) | ||
| sodium stearyl fumarate(7CV7WJK4UI) | ||
| titanium dioxide(15FIX9V2JP) |