
USFDA APPLICATION NUMBER - 20380 / DOSAGE - GEL;TOPICAL - 0.1%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| ADAPALENE(UNII: 1L4806J2QF) (ADAPALENE - UNII:1L4806J2QF) | ADAPALENE | 1mg in 1 |
Inactive Ingredients
| Ingredient Name | Galderma Laboratories, L.P. | Taro Pharmaceuticals U.S.A., Inc. | A-S Medication Solutions | Teva Pharmaceuticals USA, Inc. |
|---|---|---|---|---|
| CARBOMER 940(4Q93RCW27E) | ||||
| CARBOMER HOMOPOLYMER TYPE C (ALLYL PENTAERYTHRITOL CROSSLINKED)(4Q93RCW27E) | ||||
| CARBOMER HOMOPOLYMER TYPE C(4Q93RCW27E) | ||||
| EDETATE DISODIUM(7FLD91C86K) | ||||
| HYDROCHLORIC ACID(QTT17582CB) | ||||
| METHYLPARABEN(A2I8C7HI9T) | ||||
| POLOXAMER 182(JX0HIX6OAG) | ||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||
| WATER(059QF0KO0R) |