
USFDA APPLICATION NUMBER - 18900 / DOSAGE - INJECTABLE;INJECTION - 500MG/100ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| METRONIDAZOLE(UNII: 140QMO216E) (METRONIDAZOLE - UNII:140QMO216E) | METRONIDAZOLE | 500mg in 100 |
Inactive Ingredients
| Ingredient Name | Cardinal Health | Hospira, Inc. | Baxter Healthcare Corporation | Pfizer Labs, Division of Pfizer Inc |
|---|---|---|---|---|
| ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||
| CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||
| SODIUM CHLORIDE(451W47IQ8X) | ||||
| Sodium Phosphate, Dibasic Anhydrous(22ADO53M6F) | ||||
| SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | ||||
| SODIUM PHOSPHATE, DIBASIC, ANHYDROUS(22ADO53M6F) | ||||
| WATER(059QF0KO0R) |