
USFDA APPLICATION NUMBER - 11153 / DOSAGE - TABLET;ORAL - 2MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| METHYLPREDNISOLONE(UNII: X4W7ZR7023) (METHYLPREDNISOLONE - UNII:X4W7ZR7023) | METHYLPREDNISOLONE | 32mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions LLC | REMEDYREPACK INC. | REMEDYREPACK INC. |
|---|---|---|---|
| CALCIUM STEARATE(776XM7047L) | |||
| FD&C Yellow No. 6(H77VEI93A8) | |||
| Lactose(J2B2A4N98G) | |||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||
| Mineral Oil(T5L8T28FGP) | |||
| Sorbic Acid(X045WJ989B) | |||
| Starch, Corn(O8232NY3SJ) | |||
| Sucrose(C151H8M554) |