
USFDA APPLICATION NUMBER - 20742 / DOSAGE - SOLUTION;IRRIGATION - 0.48MG/ML;0.3MG/ML;0.75MG/ML;3.9MG/ML;6.4MG/ML;1.7MG/ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| CALCIUM CHLORIDE(UNII: M4I0D6VV5M) (CALCIUM CATION - UNII:2M83C4R6ZB) | CALCIUM CHLORIDE | 0.48mg in 1 |
| MAGNESIUM CHLORIDE(UNII: 02F3473H9O) (MAGNESIUM CATION - UNII:T6V3LHY838) | MAGNESIUM CHLORIDE | 0.3mg in 1 |
| POTASSIUM CHLORIDE(UNII: 660YQ98I10) (POTASSIUM CATION - UNII:295O53K152) | POTASSIUM CHLORIDE | 0.75mg in 1 |
| SODIUM ACETATE(UNII: 4550K0SC9B) (SODIUM CATION - UNII:LYR4M0NH37) | SODIUM ACETATE | 3.9mg in 1 |
| SODIUM CHLORIDE(UNII: 451W47IQ8X) (SODIUM CATION - UNII:LYR4M0NH37) | SODIUM CHLORIDE | 6.4mg in 1 |
| SODIUM CITRATE(UNII: 1Q73Q2JULR) (SODIUM CATION - UNII:LYR4M0NH37) | SODIUM CITRATE | 1.7mg in 1 |
Inactive Ingredients
| Ingredient Name | Akorn | Alcon Laboratories, Inc. |
|---|---|---|
| hydrochloric acid(QTT17582CB) | ||
| sodium hydroxide(55X04QC32I) | ||
| water(059QF0KO0R) |