loader
Please Wait
Applying Filters...

Evonik Evonik

X

Finished Dosage Form (Formulations) exports of Enalapril Maleate from India, obtained from Trade (Import/Export) Statistics. Original Data: Indian Custom Trade Statistics

Filters Filter
Cross PopUp
FILTER :

filter

01 ALAPRIL-10 (ENALAPRIL MALEATE TABLETS USP 10 MG) (196200 TABS @US$ 0.650/10X10 TABS.) (1)

02 ALAPRIL-20 (ENALAPRIL MALEATE TABLETS USP 20 MG) (93300 TABS @US$ 0.950/10X10 TABS.) (1)

03 ALAPRIL-5 (ENALAPRIL MALEATE TABLETS USP5 MG) (197600 TABS @US$ 0.550/10X10 TABS.) (1)

04 ENALAPRIL 10 MG 1000T (11994 BOTTLES @ US$ 6.04/BOTTLE) (1)

05 ENALAPRIL 10 MG 1000T (2910 BTLS @ US$ 9.70/BTL) (1)

06 ENALAPRIL 10 MG 1000T (5856 BOTTLE @ US$6.04/BOTTLE) (1)

07 ENALAPRIL 10 MG 1000T (WCK) (2916 BOTTLE.@.USD.6.04/BOTTLE) (1)

08 ENALAPRIL 10 MG 1000T,(690 BOTTLES @ USD6.04/BOTTLE) (1)

09 ENALAPRIL 10 MG 100T (29064 BOTTLES-@ US$ 0.97/BOTTLE) (1)

10 ENALAPRIL 10 MG 100T (29208 BOTTLE.@.USD.0.97/BOTTLE) (1)

11 ENALAPRIL 10 MG 100T (29256 BTLS @ US$ 1.34/BTL) (1)

12 ENALAPRIL 10 MG 100T (29472 BOTTLE @ US$0.97/BOTTLE) (1)

13 ENALAPRIL 10 MG 100T (29520 BOTTLES-@ US$ 1.34/BOTTLE) (1)

14 ENALAPRIL 10 MG 100T (88404 BOTTLES @ US$ 0.97/BOTTLE) (1)

15 ENALAPRIL 10 MG 8000T BULK (WCK) (32 PACK @ US$ 79.26/PACK) (1)

16 ENALAPRIL 2.5 MG 1000T (5004 BTLS @ US$5.08/BTL) (1)

17 ENALAPRIL 2.5 MG 1000T (5040 BOTTLES-@ US$ 5.08/BOTTLE) (1)

18 ENALAPRIL 2.5 MG 1000T (5082 BOTTLES-@ US$ 2.72/BOTTLE) (1)

19 ENALAPRIL 2.5 MG 100T (51024 BOTTLES-@ US$ 0.66/BOTTLE) (1)

20 ENALAPRIL 2.5 MG 100T (55968 BOTTLES @ US$ 0.66/BOTTLE) (1)

21 ENALAPRIL 2.5 MG 100T,(46080 BOTTLES @ USD 0.66/BOTTLE) (1)

22 ENALAPRIL 20 MG 1000T (11682 BOTTLES-@ US$ 9.67/BOTTLE) (1)

23 ENALAPRIL 20 MG 1000T (14604 BOTTLE @ US$ 8.79/BOTTLE) (1)

24 ENALAPRIL 20 MG 1000T (1812 BOTTLES-@ US$ 9.67/BOTTLE) (1)

25 ENALAPRIL 20 MG 1000T (432 BTLS @ US$ 9.67/BTL) (1)

26 ENALAPRIL 20 MG 1000T (5844 BOTTLE.@.USD.8.79/BOTTLE) (1)

27 ENALAPRIL 20 MG 1000T (5850 BOTTLE @ US$8.79/BOTTLE) (1)

28 ENALAPRIL 20 MG 1000T (8766 BOTTLES @ US$ 8.79/BOTTLE) (1)

29 ENALAPRIL 20 MG 1000T(WCK) (2916 BOTTLE@ US$ 8.79/BOTTLE) (1)

30 ENALAPRIL 20 MG 1000T,(5784 BOTTLES @ USD 8.79/BOTTLE) (1)

31 ENALAPRIL 20 MG 100T (17088 BOTTLES-@ US$ 1.33/BOTTLE) (1)

32 ENALAPRIL 20 MG 100T (29112 BOTTLE @ US$1.24/BOTTLE) (1)

33 ENALAPRIL 20 MG 100T (29568 BOTTLE.@.USD.1.24/BOTTLE) (1)

34 ENALAPRIL 20 MG 100T (54138 BTLS @ US$ 1.33/BTL) (1)

35 ENALAPRIL 20 MG 100T (84912 BOTTLES-@ US$ 1.33/BOTTLE) (1)

36 ENALAPRIL 20 MG 100T(WCK) (88032 BOTTLE@ US$ 1.24/BOTTLE) (1)

37 ENALAPRIL 20 MG 100T,(29172 BOTTLES @ USD 1.24/BOTTLE) (1)

38 ENALAPRIL 20 MG 8000T BULK (14 PACK-@ US$ 73.59/PACK) (1)

39 ENALAPRIL 20 MG 8000T BULK (736 PACK.@.USD.73.59/PACK) (1)

40 ENALAPRIL 20 MG 8000T BULK (WCK)(764 PACK @ US$ 73.59/PACK) (1)

41 ENALAPRIL 5 MG 1000T (10134 BOTTLES @ US$ 5.03/BOTTLE) (1)

42 ENALAPRIL 5 MG 1000T (2526 BOTTLES @ US$5.03/BOTTLE) (1)

43 ENALAPRIL 5 MG 1000T (2532 BTLS @ US$ 9.18/BTL) (1)

44 ENALAPRIL 5 MG 1000T (2544 BOTTLE @ US$5.03/BOTTLE) (1)

45 ENALAPRIL 5 MG 1000T(WCK) (2520 BOTTLE @US$ 5.03/BOTTLE) (1)

46 ENALAPRIL 5 MG 1000T,(8862 BOTTLES @ USD5.03/BOTTLE) (1)

47 ENALAPRIL 5 MG 100T (20544 BOTTLES-@ US$1.29/BOTTLE) (1)

48 ENALAPRIL 5 MG 100T (25464 BOTTLE.@.USD.0.86/BOTTLE) (1)

49 ENALAPRIL 5 MG 100T (25536 BOTTLES @ US$0.86/BOTTLE) (1)

50 ENALAPRIL 5 MG 100T (25680 BTLS @ US$ 1.29/BTL) (1)

51 ENALAPRIL 5 MG 100T (50952 BOTTLES-@ US$0.86/BOTTLE) (1)

52 ENALAPRIL 5 MG 100T(WCK) (25500 BOTTLE @US$ 0.86/BOTTLE) (1)

53 ENALAPRIL 5 MG 100T,(12768 BOTTLES @ USD0.86/BOTTLE) (1)

54 PHARMACEUTICAL RAW MATERIAL ENALAPRILL MALEATE (1)

55 PHARMACEUTICAL RAW MATERIAL.ENALAPRIL (1)

56 Pharmaceutical products-ENALAPRIL MALEAT (3)

filter

01 GMS (3)

02 KGS (55)

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 20 MG 1000T(WCK) (2916 BOTTLE@ US$ 8.79/BOTTLE)

597.78
42.9
2,686
09-Nov-2016
25,631.6
1,605,611.5
JNPT
30049071
2131946

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 20 MG 100T(WCK) (88032 BOTTLE@ US$ 1.24/BOTTLE)

1,848.67
59
3,698.8
09-Nov-2016
109,159.7
6,837,958.1
JNPT
30049071
2131946

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 5 MG 1000T(WCK) (2520 BOTTLE @US$ 5.03/BOTTLE)

516.60
24.5
1,537
09-Nov-2016
12,675.6
794,022.2
JNPT
30049071
2131946

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 5 MG 100T(WCK) (25500 BOTTLE @US$ 0.86/BOTTLE)

510
43
2,693.6
09-Nov-2016
21,930
1,373,734.9
JNPT
30049071
2131946

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 10 MG 1000T (WCK) (2916 BOTTLE.@.USD.6.04/BOTTLE)

591.95
29.8
1,880.5
26-Oct-2016
17,612.6
1,113,187.2
Jnpt
30049071
1895200

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 10 MG 100T (29208 BOTTLE.@.USD.0.97/BOTTLE)

584.16
48.5
3,065.4
26-Oct-2016
28,331.8
1,790,677.4
Jnpt
30049071
1895200

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 20 MG 1000T (5844 BOTTLE.@.USD.8.79/BOTTLE)

1,198.02
42.9
2,710.1
26-Oct-2016
51,368.8
3,246,706.5
Jnpt
30049071
1895200

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 20 MG 100T (29568 BOTTLE.@.USD.1.24/BOTTLE)

620.93
59
3,732
26-Oct-2016
36,664.3
2,317,328.7
Jnpt
30049071
1895200

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 20 MG 8000T BULK (736 PACK.@.USD.73.59/PACK)

1,177.60
46
2,907
26-Oct-2016
54,162.2
3,423,264.9
Jnpt
30049071
1895200

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

ENALAPRIL 5 MG 100T (25464 BOTTLE.@.USD.0.86/BOTTLE)

509.28
43
2,717.8
26-Oct-2016
21,899
1,384,105
Jnpt
30049071
1895200
Post Enquiry
POST ENQUIRY