loader
Please Wait
Applying Filters...
Close
4

Seqens Seqens

X

Finished Dosage Form (Formulations) exports of Gabapentin from India, obtained from Trade (Import/Export) Statistics. Original Data: Indian Custom Trade Statistics

Filters Filter
Cross PopUp
FILTER :

filter

01 GABA 100MG TABLET ( GABAPENTIN) SIZE 100TABS/PACK-500PACK (1)

02 GABA 100MG TABLET (GABAPENTIN)SIZE-100 TABS/PACK-500 PACK (1)

03 GABALEPT 100 (GABAPENTIN 100MG CAPSULES)(10X10`sX3604) WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

04 GABALEPT 300MG(GABAPENTIN CAPSULES 300MG) ANTI-EPILEPTICS 3X10S(QTY6400NOS)-WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

05 GABAPENTIN 100MG CAPSULES (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 10 X10'S (KGS) QUANTITY 9485 (1)

06 GABAPENTIN 100MG CAPSULES (GABAPENTIN -MICRO LABS 100mg HARRTKAPSELN) UNITS : 10x10's (KGS) QUANTITY : 9575 (1)

07 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 18896 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

08 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 28035 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

09 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 37630 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

10 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 38152 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

11 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 6560 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

12 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9312 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

13 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9408 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

14 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9450 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

15 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9456 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

16 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9476 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

17 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4650 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

18 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 9280 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

19 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 5X10'S QUANTITY 5520 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

20 GABAPENTIN 100MG CAPSULES UNITS 10X10'SQUANTITY 9375 ''WE INTEND TO CLAIM REWARDS UNDER MEIS'' (1)

21 GABAPENTIN 100MG CAPSULES UNITS 20X10'SQUANTITY 4760 ''WE INTEND TO CLAIM REWARDS UNDER MEIS'' (1)

22 GABAPENTIN 100MG CAPSULES(IN BB LIVERY)ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 27984 ''WE INTEND TO CLAIM REWARDS UNDER (1)

23 GABAPENTIN 300MG CAPSULES (GABAPENTIN -MICRO LABS 300mg HARRTKAPSELN) UNITS :20x10's (KGS) QUANTITY 4800 (1)

24 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 33388 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHE (1)

25 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9504 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHEM (1)

26 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4800 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHEM (1)

27 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 9583 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHEM (1)

28 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 5X10'S QUANTITY 9588 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

29 GABAPENTIN 300MG CAPSULES (GABAPENTIN -MICRO LABS 300mg HARRTKAPSELN) UNITS : 20x10's (KGS) QUANTITY : 4717 (1)

30 GABAPENTIN 300MG CAPSULES (IH) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 38334 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHE (1)

31 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19044 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

32 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19080 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

33 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19170 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

34 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19191 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

35 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19269 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

36 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 38289 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

37 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 47648 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

38 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9540 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

39 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9600 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

40 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9668 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

41 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9684 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

42 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9744 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

43 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 17800 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

44 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4788 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

45 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4879 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

46 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 5X10'S QUANTITY 5736 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

47 GABAPENTIN 300MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 18720 (1)

48 GABAPENTIN 300MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 9360 (1)

49 GABAPENTIN 300MG CAPSULES(IN BB LIVERY)ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19080 ''WE INTEND TO CLAIM REWARDS UNDER (1)

50 GABAPENTIN 400MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 2400 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

51 GABAPENTIN 400MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 5756 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

52 GABAPENTIN 400MG CAPSULES GABAPENTIN - MICRO LABS 400MG HARTKAPSELN UNITS : 10x10's (KGS) QUANTITY : 935 (1)

53 GABAPENTIN 400MG CAPSULES GABAPENTIN - MICRO LABS 400MG HARTKAPSELN UNITS : 20x10's (KGS) QUANTITY : 4068 (1)

54 GABAPENTIN 400MG CAPSULES GABAPENTIN - MICRO LABS 400MG HARTKAPSELN UNITS : 5x10's (KGS) QUANTITY : 930 (1)

55 GABAPENTIN 400MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 9468 (1)

56 GABAPENTIN 400MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 9684 (1)

57 GABAPENTIN 600MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 11942 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

58 GABAPENTIN 600MG TABLETS (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 4620 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

59 GABAPENTIN 600MG TABLETS (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9390 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

60 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600MG FILMTABLETTEN) UNITS 20X 10'S (KGS) QUANTITY 948 (1)

61 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600MG FILMTABLETTEN) UNITS 5 X10'S (KGS) QUANTITY 920 (1)

62 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600mg FILMTABLETTEN) UNITS : 10x10's (KGS) QUANTITY : 4731 (1)

63 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600mg FILMTABLETTEN) UNITS : 20x10's (KGS) QUANTITY : 4732 (1)

64 GABAPENTIN 600MG TABLETS (Gabapentin- Micro Labs 600mg Filmtabletten) UNITS : 20x10's (KGS) QUANTITY : 4713 (2)

65 GABAPENTIN 600MG TABLETS ANTI- EPILEPTICS UNITS:10X10'S(TTL QTY 14268) "UNDER MEIS SCHEME" (1)

66 GABAPENTIN 600MG TABLETS ANTI-EPILEPTICSUNITS: 10X10'S(TTL QTY:4764)"UNDER MEIS SCHEME" (2)

67 GABAPENTIN 600MG TABLETS ANTI-EPILEPTICSUNITS:10X10'S(QTY 19131) "UNDER MEIS SCHEME" (1)

68 GABAPENTIN 600MG TABLETS UNITS 10 X 10'S(KGS) QUANTITY 2373 (1)

69 GABAPENTIN 800MG TABLETS ANTI- EPILEPTICS UNITS:10X10'S(TTL QTY 2376) "UNDER MEIS SCHEME" (1)

70 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 10X10'S QUANTITY 3499 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

71 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 2252 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

72 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 467 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

73 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 608 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

74 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 720 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

75 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 5X10'S QUANTITY 4776 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

76 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 20X10'S TTL QTY: 1760 (MEIS) WE INTEND TO CL (1)

77 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 2X10'S TOTAL QUANTITY: 3728(MEIS) WE INTEND (1)

78 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 5X10'S TOTAL QUANTITY: 10492 (MEIS) WE INTEN (1)

79 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100mg HARRTKAPSELN) UNITS : 20x10's (KGS) QUANTITY : 9573 (1)

80 GABAPENTIN CAPSULES 100MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9375 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

81 GABAPENTIN CAPSULES 100MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9384 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

82 GABAPENTIN CAPSULES 100MG ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 9340 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

83 GABAPENTIN CAPSULES 100MG UNITS 10X10'SQUANTITY 9400 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

84 GABAPENTIN CAPSULES 300MG (IH) ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4740 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHEM (1)

85 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19161 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

86 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 48129 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

87 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 48306 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

88 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9680 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

89 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 17493 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

90 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 1836 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

91 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19407 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

92 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 38325 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

93 GABAPENTIN CAPSULES 300MG ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4855 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

94 GABAPENTIN CAPSULES 300MG UNITS 10X10'SQUANTITY 14136 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

95 GABAPENTIN CAPSULES 300MG UNITS 10X10'SQUANTITY 9366 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

96 GABAPENTIN CAPSULES 300MG UNITS 10X10'SQUANTITY 9504 ''WE INTEND TO CLAIM REWARDS UNDER MEIS'' (2)

97 GABAPENTIN CAPSULES 300MG UNITS 20X10'SQUANTITY 9508 ''WE INTEND TO CLAIM REWARDS UNDER MEIS'' (1)

98 GABAPENTIN CAPSULES 300MG UNITS 5X10'S QUANTITY 9292 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

99 GABAPENTIN CAPSULES 300MG(IH)(GABAPE NTIN-MICRO LABS 300MG HARTKAPSELN) ANTI-EPILEPTICS(TTL:QTY:5040) UNITS: 20X10'S "UN (1)

100 GABAPENTIN CAPSULES 300MG(IN BB LIVERY)UNITS 10X10'S QUANTITY 47199 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

101 GABAPENTIN CAPSULES 400MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 14245 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

102 GABAPENTIN CAPSULES 400MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9396 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

103 GABAPENTIN CAPSULES 400MG UNITS 10X10'SQUANTITY 19143 ''WE INTEND TO CLAIM REWARDS UNDER MEIS'' (1)

104 GABAPENTIN CAPSULES 400MG UNITS 20X10'SQUANTITY 4798 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

105 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1115502204 MFG DT.24.11.2015 EXP DT.31.10.2017 (5,865,191 TABLETS) (1)

106 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1115502205 MFG DT.24.11.2015 EXP DT.31.10.2017 (5,871,269 TABLETS) (1)

107 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1115502210 MFG DT.25.11.2015 EXP DT.31.10.2017 (5,945,302 TABLETS) (1)

108 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1115502211 MFG DT.25.11.2015 EXP DT.31.10.2017 (5,861,876 TABLETS) (1)

109 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1115502212 MFG DT.26.11.2015 EXP DT.31.10.2017 (5,797,263 TABLETS) (1)

110 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116500167 MFG DT.01.02.2016 EXP DT.31.01.2018 (5,838,524 TABLETS) (1)

111 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116500190 MFG DT.01.02.2016 EXP DT.31.01.2018 (5,873,631 TABLETS) (1)

112 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116500191 MFG DT.16.02.2016 EXP DT.31.01.2018 (5,877,477 TABLETS) (1)

113 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116500314 MFG DT.18.02.2016 EXP DT.31.01.2018 (5,843,411 TABLETS) (1)

114 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116500337 MFG DT.23.02.2016 EXP DT.31.01.2018 (5,880,655 TABLETS) (1)

115 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116500352 MFG DT.25.02.2016 EXP DT.31.01.2018 (5,887,321 TABLETS) (1)

116 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501163 MFG DT.21.06.2016 EXP DT. 31.05.2018 (5,874,584 TABLETS) (1)

117 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501164 MFG DT.21.06.2016 EXP DT. 31.05.2018 (5,890,444 TABLETS) (1)

118 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501165 MFG DT.21.06.2016 EXP DT. 31.05.2018 (5,914,840 TABLETS) (1)

119 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501735 MFG DT. 16.09.2016 EXP DT. 31.08.2018 (5,803,631 TABLETS) (1)

120 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501736 MFG DT. 16.09.2016 EXP DT. 31.08.2018 (5,808,285 TABLETS) (1)

121 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501737 MFG DT. 16.09.2016 EXP DT. 31.08.2018 (5,809,390 TABLETS) (1)

122 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501744 MFG DT. 19.09.2016 EXP DT. 31.08.2018 (5,806,598 TABLETS) (1)

123 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501745 MFG DT. 19.09.2016 EXP DT. 31.08.2018 (5,817,401 TABLETS) (1)

124 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501836 MFG DT.04.10.2016 EXP DT. 30.09.2018 (5,875,578 TABLETS) (1)

125 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501837 MFG DT.04.10.2016 EXP DT. 30.09.2018 (5,799,840 TABLETS) (1)

126 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501918 MFG DT.17.10.2016 EXP DT. 30.09.2018 (5,825,965 TABLETS ) (1)

127 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501919 MFG DT.17.10.2016 EXP DT. 30.09.2018 (5,893,411 TABLETS) (1)

128 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501920 MFG DT.17.10.2016 EXP DT. 30.09.2018 (5,804,290 TABLETS) (1)

129 GABAPENTIN CAPSULES USP 100 MG-BATCH NO.1116501921 MFG DT.17.10.2016 EXP DT. 30.09.2018 (5,829,675 TABLETS) (1)

130 GABAPENTIN CAPSULES USP 100MG-BATCH NO.1116500168 MFG DT.01.02.2016 EXP DT.31.01.2018 (5,917,587 TABLETS) (1)

131 GABAPENTIN CAPSULES USP 100MG-BATCH NO.1116500806 MFG DT.02.05.2016 EXP DT.30.04.2018 (5,886,884 TABLETS) (1)

132 GABAPENTIN CAPSULES USP 100MG-BATCH NO.1116500842 MFG DT.04.05.2016 EXP DT.30.04.2018 (5,871,584 TABLETS) (1)

133 GABAPENTIN CAPSULES USP 100MG-BATCH NO.1116501005 MFG DT.31.05.2016 EXP DT. 30.04.2018 (5,916,671 TABLETS) (1)

134 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502254 MFG DT.02.12.2015 EXP DT.30.11.2017 (1,978,944 CAPSULES) (1)

135 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502255 MFG DT.02.12.2015 EXP DT.30.11.2017 (1,959,102 CAPSULES) (1)

136 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502256 MFG DT.02.12.2015 EXP DT.30.11.2017 (1,957,983 CAPSULES) (1)

137 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502259 MFG DT.03.12.2015 EXP DT.30.11.2017 (1,955,690 CAPSULES) (1)

138 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502271 MFG DT.04.12.2015 EXP DT.30.11.2017 (1,965,252 CAPSULES) (1)

139 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502273 MFG DT.04.12.2015 EXP DT.30.11.2017 (1,935,727 CAPSULES) (1)

140 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502285 MFG DT.08.12.2015 EXP DT.30.11.2017 (1,470,358 TABLETS) (1)

141 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502373 MFG DT.21.12.2015 EXP DT.30.11.2017 (1,946,060 CAPSULES) (1)

142 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502374 MFG DT.21.12.2015 EXP DT.30.11.2017 (1,958,818 CAPSULES) (1)

143 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502378 MFG DT.22.12.2015 EXP DT.30.11.2017 (1,949,260 CAPSULES) (1)

144 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502379 MFG DT.22.12.2015 EXP DT.30.11.2017 (1,946,155 CAPSULES) (1)

145 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502396-MFG DT.24.12.2015-EXP DT.30.11.2017-(1,971,155 CAPSULES) (1)

146 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502397 MFG DT.24.12.2015 EXP DT.30.11.2017 (1,951,262 CAPSULES) (1)

147 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502407 MFG DT.26.12.2015 EXP DT.30.11.2017 (1,960,528 CAPSULES) (1)

148 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502408 MFG DT.26.12.2015 EXP DT.30.11.2017 (1,959,752 CAPSULES) (1)

149 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502409 MFG DT.26.12.2015 EXP DT.30.11.2017 (1,927,829 CAPSULES) (1)

150 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502433 MFG DT.30.12.2015 EXP DT.30.11.2017 (1,953,781 CAPSULES) (1)

151 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1115502434 MFG DT.30.12.2015 EXP DT.30.11.2017 (1,971,806 CAPSULES) (1)

152 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500015 MFG DT.02.01.2016 EXP DT.31.12.2017 (1,965,287 CAPSULES) (1)

153 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500068 MFG DT.12.01.2016 EXP DT.31.12.2017 (1,965,147 CAPSULES) (1)

154 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500069 MFG DT.12.01.2016 EXP DT.31.12.2017 (1,964,102 CAPSULES) (1)

155 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500070 MFG DT.12.01.2016 EXP DT.31.12.2017 (1,000,003 CAPSULES) (1)

156 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500071 MFG DT.12.01.2016 EXP DT.31.12.2017 (1,967,269 CAPSULES) (1)

157 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500072 MFG DT.13.01.2016 EXP DT.31.12.2017 (1,970,654 CAPSULES) (1)

158 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500073 MFG DT.13.01.2016 EXP DT.31.12.2017 (1,947,626 CAPSULES) (1)

159 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500145 MFG DT.25.01.2016 EXP DT.31.12.2017 (1,955,601 CAPSULES) (1)

160 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500146 MFG DT.25.01.2016 EXP DT.31.12.2017 (1,974,790 CAPSULES) (1)

161 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500147 MFG DT.25.01.2016 EXP DT.31.12.2017 (1,957,761 CAPSULES) (1)

162 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500149 MFG DT.28.01.2016 EXP DT.31.12.2017 (1,954,888 CAPSULES) (1)

163 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500581 MFG DT.28.03.2016 EXP DT.28.02.2018 (1,942,397 CAPSULES) (1)

164 GABAPENTIN CAPSULES USP 300 MG-BATCH NO.1116500582 MFG DT.28.03.2016 EXP DT.28.02.2018 (1,944,327 CAPSULES) (1)

