


1. Pregna-1,4-diene-3,20-dione, 11,17-dihydroxy-21-(phosphonooxy)-, Disodium Salt, (11.beta.)-
2. Schembl1650407
3. Akos025394281
4. Ft-0631728
| Molecular Weight | 484.4 g/mol |
|---|---|
| Molecular Formula | C21H27Na2O8P |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 3 |
| Exact Mass | 484.12389338 g/mol |
| Monoisotopic Mass | 484.12389338 g/mol |
| Topological Polar Surface Area | 147 Ų |
| Heavy Atom Count | 32 |
| Formal Charge | 0 |
| Complexity | 878 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 7 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 3 |
| 1 of 2 | |
|---|---|
| Drug Name | Prednisolone sodium phosphate |
| Active Ingredient | Prednisolone sodium phosphate |
| Dosage Form | Solution/drops; Tablet, orally disintegrating; Solution |
| Route | Ophthalmic; Oral |
| Strength | eq 15mg base/5ml; eq 5mg base/5ml; eq 25mg base/5ml; eq 15mg base; eq 10mg base/5ml; eq 20mg base/5ml; eq 30mg base; eq 0.9% phosphate; eq 10mg base |
| Market Status | Prescription |
| Company | Mylan Pharms; Amneal Pharms; Wockhardt; Pharm Assoc; Mission Pharma; Hi Tech Pharma; Paddock; Vintage; Bausch And Lomb |
| 2 of 2 | |
|---|---|
| Drug Name | Prednisolone sodium phosphate |
| Active Ingredient | Prednisolone sodium phosphate |
| Dosage Form | Solution/drops; Tablet, orally disintegrating; Solution |
| Route | Ophthalmic; Oral |
| Strength | eq 15mg base/5ml; eq 5mg base/5ml; eq 25mg base/5ml; eq 15mg base; eq 10mg base/5ml; eq 20mg base/5ml; eq 30mg base; eq 0.9% phosphate; eq 10mg base |
| Market Status | Prescription |
| Company | Mylan Pharms; Amneal Pharms; Wockhardt; Pharm Assoc; Mission Pharma; Hi Tech Pharma; Paddock; Vintage; Bausch And Lomb |