


1. 220810-26-4
2. Vantas
3. Histrelin (acetate)
4. Schembl18715
5. Chembl1200509
6. Dtxsid30176580
7. Mfcd00918679
8. 767h828
9. (des-gly10,d-his(bzl)6,pro-nhet9)-lhrh Acetate
| Molecular Weight | 1383.6 g/mol |
|---|---|
| Molecular Formula | C68H90N18O14 |
| Hydrogen Bond Donor Count | 16 |
| Hydrogen Bond Acceptor Count | 17 |
| Rotatable Bond Count | 34 |
| Exact Mass | 1382.68838962 g/mol |
| Monoisotopic Mass | 1382.68838962 g/mol |
| Topological Polar Surface Area | 487 Ų |
| Heavy Atom Count | 100 |
| Formal Charge | 0 |
| Complexity | 2690 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 9 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 2 |
| 1 of 2 | |
|---|---|
| Drug Name | Vantas |
| PubMed Health | histrelin |
| Drug Classes | Endocrine-Metabolic Agent |
| Active Ingredient | Histrelin acetate |
| Dosage Form | Implant |
| Route | Subcutaneous |
| Strength | 50mg |
| Market Status | Prescription |
| Company | Endo Pharm |
| 2 of 2 | |
|---|---|
| Drug Name | Vantas |
| PubMed Health | histrelin |
| Drug Classes | Endocrine-Metabolic Agent |
| Active Ingredient | Histrelin acetate |
| Dosage Form | Implant |
| Route | Subcutaneous |
| Strength | 50mg |
| Market Status | Prescription |
| Company | Endo Pharm |