NDC Code(s) : 0378-7103-01, 0378-7104-01, 0378-7105-01, 0378-7106-01, 0378-7107-01, 0378-7108-01
Packager : Mylan Pharmaceuticals Inc.
Category : HUMAN PRESCRIPTION DRUG LABEL
DEA Schedule : CII
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
| Oxycodone and AcetaminophenOxycodone hydrochloride and Acetaminophen TABLET | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Oxycodone and AcetaminophenOxycodone hydrochloride and Acetaminophen TABLET | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Oxycodone and AcetaminophenOxycodone hydrochloride and Acetaminophen TABLET | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Oxycodone and AcetaminophenOxycodone hydrochloride and Acetaminophen TABLET | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Oxycodone and AcetaminophenOxycodone hydrochloride and Acetaminophen TABLET | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Oxycodone and AcetaminophenOxycodone hydrochloride and Acetaminophen TABLET | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
PRINCIPAL DISPLAY PANEL
MYLAN®
NDC 0378-7103-01
CII
OXYCODONE and
ACETAMINOPHEN
TABLETS, USP
2.5 mg*/325 mg
Multiple strengths: Do not dispense
unless strength is stated
100 TABLETS
Rx only

PRINCIPAL DISPLAY PANEL
MYLAN®
NDC 0378-7104-01
CII
OXYCODONE and
ACETAMINOPHEN
TABLETS, USP
5 mg*/325 mg
Multiple strengths: Do not dispense
unless strength is stated
100 TABLETS
Rx only

PRINCIPAL DISPLAY PANEL
MYLAN®
NDC 0378-7105-01
CII
OXYCODONE and
ACETAMINOPHEN
TABLETS, USP
7.5 mg*/325 mg
Multiple strengths: Do not dispense
unless strength is stated
100 TABLETS
Rx only

PRINCIPAL DISPLAY PANEL
MYLAN®
NDC 0378-7106-01
CII
OXYCODONE and
ACETAMINOPHEN
TABLETS, USP
10 mg*/325 mg
Multiple strengths: Do not dispense
unless strength is stated
100 TABLETS
Rx only

PRINCIPAL DISPLAY PANEL
MYLAN®
NDC 0378-7107-01
CII
OXYCODONE and
ACETAMINOPHEN
TABLETS, USP
7.5 mg*/500 mg
Multiple strengths: Do not dispense
unless strength is stated
100 TABLETS
Rx only

PRINCIPAL DISPLAY PANEL
MYLAN®
NDC 0378-7108-01
CII
OXYCODONE and
ACETAMINOPHEN
TABLETS, USP
10 mg*/650 mg
Multiple strengths: Do not dispense
unless strength is stated
100 TABLETS
Rx only








