NDC Code(s) : 0228-3227-06, 0228-3227-11, 0228-3227-50, 0228-3261-06, 0228-3261-11, 0228-3261-50, 0228-3228-06, 0228-3228-11, 0228-3228-50, 0228-3262-06, 0228-3262-11, 0228-3262-50, 0228-3229-06, 0228-3229-11, 0228-3229-50, 0228-3263-06, 0228-3263-11, 0228-3263-50, 0228-3230-06, 0228-3230-11, 0228-3230-50
Packager : Actavis Pharma, Inc.
Category : HUMAN PRESCRIPTION DRUG LABEL
DEA Schedule : CII
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
| Oxymorphone hydrochlorideOxymorphone hydrochloride TABLET, EXTENDED RELEASE | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Oxymorphone hydrochlorideOxymorphone hydrochloride TABLET, EXTENDED RELEASE | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Oxymorphone hydrochlorideOxymorphone hydrochloride TABLET, EXTENDED RELEASE | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Oxymorphone hydrochlorideOxymorphone hydrochloride TABLET, EXTENDED RELEASE | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Oxymorphone hydrochlorideOxymorphone hydrochloride TABLET, EXTENDED RELEASE | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Oxymorphone hydrochlorideOxymorphone hydrochloride TABLET, EXTENDED RELEASE | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Oxymorphone hydrochlorideOxymorphone hydrochloride TABLET, EXTENDED RELEASE | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
PRINCIPAL DISPLAY PANEL
NDC 0228-3227-06
Rx Only
Twice-A-Day (every 12 hours)
Oxymorphone
Hydrochloride
Extended-Release
Tablets
5 mg
60 tablets

PRINCIPAL DISPLAY PANEL
NDC 0228-3261-06
Rx Only
Twice-A-Day (every 12 hours)
Oxymorphone
Hydrochloride
Extended-Release
Tablets
7.5 mg
60 tablets

PRINCIPAL DISPLAY PANEL
NDC 0228-3228-06
Rx Only
Twice-A-Day (every 12 hours)
Oxymorphone
Hydrochloride
Extended-Release
Tablets
10 mg
60 tablets

PRINCIPAL DISPLAY PANEL
NDC 0228-3262-06
Rx Only
Twice-A-Day (every 12 hours)
Oxymorphone
Hydrochloride
Extended-Release
Tablets
15 mg
60 tablets

PRINCIPAL DISPLAY PANEL
NDC 0228-3229-06
Rx Only
Twice-A-Day (every 12 hours)
Oxymorphone
Hydrochloride
Extended-Release
Tablets
20 mg
60 tablets

PRINCIPAL DISPLAY PANEL
NDC 0228-3263-06
Rx Only
Twice-A-Day (every 12 hours)
Oxymorphone
Hydrochloride
Extended-Release
Tablets
30 mg
60 tablets

PRINCIPAL DISPLAY PANEL
NDC 0228-3230-06
Rx Only
Twice-A-Day (every 12 hours)
Oxymorphone
Hydrochloride
Extended-Release
Tablets
40 mg
60 tablets








