Synopsis
Synopsis
0
API Suppliers
0
USDMF
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
API
0
FDF
0
FDA Orange Book
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
0
News #PharmaBuzz
Molecular Weight | 1629.8 g/mol |
---|---|
Molecular Formula | C71H112N20O22S |
XLogP3 | -7.8 |
Hydrogen Bond Donor Count | 24 |
Hydrogen Bond Acceptor Count | 25 |
Rotatable Bond Count | 54 |
Exact Mass | 1628.79807645 g/mol |
Monoisotopic Mass | 1628.79807645 g/mol |
Topological Polar Surface Area | 742 Ų |
Heavy Atom Count | 114 |
Formal Charge | 0 |
Complexity | 3260 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 13 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
Global Sales Information
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?