loader
Please Wait
Applying Filters...

Seqens Seqens

X

Finished Dosage Form (Formulations) exports of Glipizide from India, obtained from Trade (Import/Export) Statistics. Original Data: Indian Custom Trade Statistics

Filters Filter
Cross PopUp
FILTER :

filter

01 GLIPIZIDE TABLETS USP 10 MG -BATCH NO. 1116501444 MFG DT.29.07.2016 EXP DT. 30.06.2019 (1,968,055 TABLETS) (1)

02 GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501423 MFG DT. 27.07.2016 EXP DT. 30.06.2019 (1,967,537 TABLETS) (1)

03 GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501424 MFG DT.27.07.2016 EXP DT. 30.06.2019 (1,976,986 TABLETS) (1)

04 GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501432 MFG DT.27.07.2016 EXP DT. 30.06.2019 (1,961,380 TABLETS) (1)

05 GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501451 MFG DT.01.08.2016 EXP DT. 31.07.2019 (1,972,877 TABLETS) (1)

06 GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501463 MFG DT.01.08.2016 EXP DT. 31.07.2019 (1,974,563 TABLETS) (1)

07 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.111 6501433 MFG DT.27.07.2016 EXP DT.30.06.2 019 (1,966,915 TABLETS) (1)

08 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502108 MFG DT.09.11.2015 EXP DT.31.10.2018 (1,947,750 TABLETS) (1)

09 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502123 MFG DT.16.11.2015 EXP DT.31.10.2018 (1,973,162 TABLETS) (1)

10 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502124 MFG DT.16.11.2015 EXP DT.31.10.2018 (1,969,743 TABLETS) (1)

11 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502125 MFG DT.16.11.2015 EXP DT.31.10.2018 (1,960,262 TABLETS) (1)

12 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502126 MFG DT.16.11.2015 EXP DT.31.10.2018 (1,970,025 TABLETS) (1)

13 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502207 MFG DT.25.11.2015 EXP DT.31.10.2018 (1,967,655 TABLETS) (1)

14 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502208 MFG DT.25.11.2015 EXP DT.31.10.2018 (1,978,482 TABLETS) (1)

15 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1115502209 MFG DT.25.11.2015 EXP DT.31.10.2018 (1,946,250 TABLETS) (1)

16 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500086 MFG DT.15.01.2016 EXP DT.31.12.2018 (1,955,584 TABLETS) (1)

17 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500087 MFG DT.15.01.2016 EXP DT.31.12.2018 (1,981,427 TABLETS) (1)

18 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500097 MFG DT.18.01.2016 EXP DT.31.12.2018 (1,974,587 TABLETS) (1)

19 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500098 MFG DT.19.01.2016 EXP DT.31.12.2018 (1,979,141 TABLETS) (1)

20 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500099 MFG DT.19.01.2016 EXP DT.31.12.2018 (1,978,625 TABLETS) (1)

21 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500100 MFG DT.19.01.2016 EXP DT.31.12.2018 (1,971,071 TABLETS) (1)

22 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500101 MFG DT.19.01.2016 EXP DT.31.12.2018 (1,971,499 TABLETS) (1)

23 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500111 MFG DT.20.01.2016 EXP DT.31.12.2018 (1,978,292 TABLETS) (1)

24 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500112 MFG DT.20.01.2016 EXP DT.31.12.2018 (1,974,569 TABLETS) (1)

25 GLIPIZIDE TABLETS USP 10 MG-BATCH NO.1116500113 MFG DT.20.01.2016 EXP DT.31.12.2018 (1,975,727 TABLETS) (1)

26 GLIPIZIDE TABLETS USP 10MG-BATCH NO.1116500377 MFG DT.01.03.2016 EXP DT.28.02.2019 (1,945,941 TABLETS) (1)

27 GLIPIZIDE TABLETS USP 10MG-BATCH NO.1116500378 MFG DT.01.03.2016 EXP DT.28.02.2019 (1,976,915 TABLETS) (1)

28 GLIPIZIDE TABLETS USP 10MG-BATCH NO.1116500540 MFG DT.19.03.2016 EXP DT.28.02.2019 (1,978,007 TABLETS) (1)

29 GLIPIZIDE TABLETS USP 10MG-BATCH NO.1116501452 MFG DT.01.08.2016 EXP DT.31.07.2019 (1,971,499 TABLETS) (2)

30 GLIPIZIDE TABLETS USP 5 MG-BATCH NO. 1116501408 MFG DT.23.07.2016 EXP DT. 30.06.2019 (3,885,758 TABLETS) (1)

31 GLIPIZIDE TABLETS USP 5 MG-BATCH NO. 1116501409 MFG DT.23.07.2016 EXP DT. 30.06.2019 (3,897,615 TABLETS) (1)

32 GLIPIZIDE TABLETS USP 5 MG-BATCH NO. 1116501411 MFG DT.23.07.2016 EXP DT. 30.06.2019 (3,881,901 TABLETS) (1)

33 GLIPIZIDE TABLETS USP 5 MG-BATCH NO.1116 (2)

34 GLIPIZIDE TABLETS USP 5 MG-BATCH NO.1116500185 MFG DT.01.02.2016 EXP DT.31.01.2019 (3,926,615 TABLETS) (1)

35 GLIPIZIDE TABLETS USP 5 MG-BATCH NO.1116500186 MFG DT.01.02.2016 EXP DT.31.01.2019 (3,953,710 TABLETS) (1)

36 GLIPIZIDE TABLETS USP 5MG-BATCH NO.1115502196 MFG DT.24.11.2015 EXP DT.31.10.2018 (3,946,425 TABLETS) (1)

37 GLIPIZIDE TABLETS USP 5MG-BATCH NO.1115502200 MFG DT.24.11.2015 EXP DT.31.10.2018 (3,948,901 TABLETS) (1)

38 GLIPIZIDE TABLETS USP 5MG-BATCH NO.1115502201 MFG DT.24.11.2015 EXP DT.31.10.2018 (3,910,520 TABLETS) (1)

39 GLIPIZIDE TABLETS USP 5MG-BATCH NO.11165 01410 MFG DT.23.07.2016 EXP DT.30.06.201 9 (3,949,996 TABLETS) (1)

40 GLIPIZIDE TABLETS USP 5MG-BATCH NO.1116500607 MFG DT.01.04.2016 EXP DT.31.03.2019 (3,929,766 TABLETS) (1)

41 GLIPIZIDE TABLETS USP 5MG-BATCH NO.1116500608 MFG DT.01.04.2016 EXP DT.31.03.2019 (3,957,254 TABLETS) (1)

42 GLIPIZIDE TABLETS USP 5MG-BATCH NO.1116500628 MFG DT.02.04.2016 EXP DT.31.03.2019 (3,949,529 TABLETS) (1)

43 GLIPIZIDE TABLETS USP 5MG-BATCH NO.1116500629 MFG DT.02.04.2016 EXP DT.31.03.2019 (3,990,910 TABLETS) (1)

44 PHARMACEUTICAL PRODUCTS:GLUCOZIDE (GLIPIZIDE 5MG & METFORMIN HCI 500MG TABLETS)(1000 PACKS @ US$ 0.27/PACK) (1)

filter

01 KGS (46)

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 5MG-BATCH NO.11165 01410 MFG DT.23.07.2016 EXP DT.30....

829.50
35.1
2,309.6
07-Oct-2016
29,115.5
1,915,797
Bombay Air
30049099
1520073

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10MG-BATCH NO.1116501452 MFG DT.01.08.2016 EXP DT.31....

830
33.7
2,230.3
15-Sep-2016
27,962.7
1,851,131.1
Jnpt
30049099
1055353

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10MG-BATCH NO.1116501452 MFG DT.01.08.2016 EXP DT.31....

830
33.7
2,230.3
14-Sep-2016
27,962.7
1,851,131.1
Jnpt
30049099
1038576

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10 MG -BATCH NO. 1116501444 MFG DT.29.07.2016 EXP DT....

828.55
33.7
2,230.3
07-Sep-2016
27,913.8
1,847,895.2
Jnpt
30049099
9919787

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10 MG-BATCH NO.111 6501433 MFG DT.27.07.2016 EXP DT.3...

828.07
33.7
2,230.3
02-Sep-2016
27,897.7
1,846,826.6
Mumbai Air
30049099
9830031

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501423 MFG DT. 27.07.2016 EXP DT....

830.30
33.7
2,225.2
31-Aug-2016
27,972.8
1,847,603.9
Nhava Sheva SEA (INNSA1)
30049099
9796152

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501424 MFG DT.27.07.2016 EXP DT. ...

832.31
33.7
2,225.2
30-Aug-2016
28,040.5
1,852,078.4
Nhava Sheva SEA (INNSA1)
30049099
9760460

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501432 MFG DT.27.07.2016 EXP DT. ...

825.74
33.7
2,225.2
30-Aug-2016
27,819.2
1,837,458.9
Nhava Sheva SEA (INNSA1)
30049099
9760460

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501451 MFG DT.01.08.2016 EXP DT. ...

830.58
33.7
2,225.2
30-Aug-2016
27,982.2
1,848,227.7
Nhava Sheva SEA (INNSA1)
30049099
9770581

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

GLIPIZIDE TABLETS USP 10 MG-BATCH NO. 1116501463 MFG DT.01.08.2016 EXP DT. ...

831.29
33.7
2,225.2
30-Aug-2016
28,006.2
1,849,804.5
Nhava Sheva SEA (INNSA1)
30049099
9760460
Post Enquiry
POST ENQUIRY